<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Survey Assignment: U.S. and North Africa</title>
	<atom:link href="http://www.the9to5alternative.com/blog/february-survey-assignment-us-and-north-africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the9to5alternative.com/blog/february-survey-assignment-us-and-north-africa</link>
	<description>travel, lifestyle design, entrepreneurship</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alan</title>
		<link>http://www.the9to5alternative.com/blog/february-survey-assignment-us-and-north-africa/comment-page-1#comment-1337</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9to5alternative.com/?p=1047#comment-1337</guid>
		<description>&lt;strong&gt;@Nate&lt;/strong&gt;: Thanks buddy. Already failed 2/2 days...this is going to be much harder than I imagined!</description>
		<content:encoded><![CDATA[<p><strong>@Nate</strong>: Thanks buddy. Already failed 2/2 days&#8230;this is going to be much harder than I imagined!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.the9to5alternative.com/blog/february-survey-assignment-us-and-north-africa/comment-page-1#comment-1336</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9to5alternative.com/?p=1047#comment-1336</guid>
		<description>Sounds like a great assignment. And happy birthday! The no complaint experiment is something I&#039;ve always thought about doing, but never have really gotten started with it. I&#039;m definitely looking forward to reading about your results. I&#039;d imagine that it&#039;s going to be very difficult. But if it was easy everyone would do it I guess.</description>
		<content:encoded><![CDATA[<p>Sounds like a great assignment. And happy birthday! The no complaint experiment is something I&#8217;ve always thought about doing, but never have really gotten started with it. I&#8217;m definitely looking forward to reading about your results. I&#8217;d imagine that it&#8217;s going to be very difficult. But if it was easy everyone would do it I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention February Survey Assignment: U.S. and North Africa &#124; the 9 to 5 alternative -- Topsy.com</title>
		<link>http://www.the9to5alternative.com/blog/february-survey-assignment-us-and-north-africa/comment-page-1#comment-1334</link>
		<dc:creator>Tweets that mention February Survey Assignment: U.S. and North Africa &#124; the 9 to 5 alternative -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9to5alternative.com/?p=1047#comment-1334</guid>
		<description>[...] This post was mentioned on Twitter by Colin Wright, Pete Kistler. Pete Kistler said: via @AlanPerlman: February Survey Assignment: U.S. and North Africa http://bit.ly/6yT1Vw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Colin Wright, Pete Kistler. Pete Kistler said: via @AlanPerlman: February Survey Assignment: U.S. and North Africa <a href="http://bit.ly/6yT1Vw" rel="nofollow">http://bit.ly/6yT1Vw</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
